<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Snowmint Creative Solutions LLC</title>
	<atom:link href="http://www.snowmintcs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.snowmintcs.com</link>
	<description>Personal finance software for everyone.</description>
	<lastBuildDate>Tue, 31 Jan 2012 18:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pay It Down (Mac) v1.4.1</title>
		<link>http://www.snowmintcs.com/pay-it-down-mac-v1-4-1/</link>
		<comments>http://www.snowmintcs.com/pay-it-down-mac-v1-4-1/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:10:23 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Pay It Down (Mac) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1428</guid>
		<description><![CDATA[1.4.1 &#8211; Mac OS X 10.3.9 or later Released Friday January 27, 2012. Submitted for Apple review on January 26, 2012. Enhancements Now applies partial rollover payments on the last month of an account being paid off. Bug fixes Fixed incorrect account composite interest amounts. Cleaned up account box widths with scrollbars shown or hidden. [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>1.4.1</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Friday January 27, 2012.  Submitted for Apple review on January 26, 2012.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>Now applies partial rollover payments on the last month of an account being paid off.</li>
</ul>
</li>
<li><strong>Bug fixes</strong>
<ul>
<li>Fixed incorrect account composite interest amounts.</li>
<li>Cleaned up account box widths with scrollbars shown or hidden.</li>
<li>Fixed launching on Lion when system &#8220;Restore windows when quitting and reopening apps&#8221; is turned on.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/pay-it-down-mac-v1-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget (Windows) v5.0.3</title>
		<link>http://www.snowmintcs.com/budget-windows-v5-0-3/</link>
		<comments>http://www.snowmintcs.com/budget-windows-v5-0-3/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:17:27 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget (Windows) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1416</guid>
		<description><![CDATA[5.0.3 &#8211; Windows XP or later Released Sunday January 22, 2011. Enhancements New reports: Transactions and Envelope Balance by Account. Income Distribution report now shows both budgeted expense amount as well as pay allocations from pay sources. History and Reports window now have settings windows to modify what is displayed. QIF Import now understands a [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>5.0.3</strong> &#8211; Windows XP or later</h6>
<p>Released Sunday January 22, 2011.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>New reports: Transactions and Envelope Balance by Account.</li>
<li>Income Distribution report now shows both budgeted expense amount as well as pay allocations from pay sources.</li>
<li>History and Reports window now have settings windows to modify what is displayed.</li>
<li>QIF Import now understands a wider range of QIF files.</li>
<li>All windows now save and restore their positions between launches.</li>
<li>Sync window now displays dots for the password instead of the actual password text.</li>
</ul>
</li>
<li><strong>Bug fixes</strong>
<ul>
<li>Fixed several issues related to deleting a bank account.</li>
<li>Improved importing of classic Budget documents.</li>
<li>Fixed possible integrity error when grouping envelopes when one of those envelopes had a transfer transaction as the most recent.</li>
<li>Fixed crash when syncing with Budget Touch on multi-core CPU systems.</li>
<li>Fixed crash when clicking the built-in icons text in the Appearance tab of bank account or envelope info windows.</li>
<li>Fixed possible crash when clicking the Check for Updates button in the preferences window.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-windows-v5-0-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Workbook (Windows) v1.2</title>
		<link>http://www.snowmintcs.com/budget-workbook-windows-v1-2/</link>
		<comments>http://www.snowmintcs.com/budget-workbook-windows-v1-2/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 19:10:37 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget Workbook (Windows) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1395</guid>
		<description><![CDATA[1.2 &#8211; Windows Released Wednesday November 23, 2011. Enhancements Record button can be &#8216;clicked&#8217; by pressing the Return key. Support email and website text in About Budget Workbook screen are now clickable links. Now available on the Intel AppUp store. Bug fixes Clean up minor window resizing issues. Fixed eSellerate registration issues when running on [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>1.2</strong> &#8211; Windows</h6>
<p>Released Wednesday November 23, 2011.</p>
<ul>
<li><b>Enhancements</b>
<ul>
<li>Record button can be &#8216;clicked&#8217; by pressing the Return key.</li>
<li>Support email and website text in About Budget Workbook screen are now clickable links.</li>
<li>Now available on the <a href="http://www.appup.com/applications/applications-Budget+Workbook">Intel AppUp</a> store.</li>
</ul>
<p></li>
<li><strong>Bug fixes</strong>
<ul>
<li>Clean up minor window resizing issues.</li>
<li>Fixed eSellerate registration issues when running on 64-bit operating systems.</li>
<li>Fixed possible crash when changing date ranges in reports with no transactions recorded.</li>
<li>Fixed possible duplicate transaction set in menu when creating the first transaction set.</li>
<li>Trial version time bomb now works as expected.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-workbook-windows-v1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget (Mac) v6.6.1</title>
		<link>http://www.snowmintcs.com/budget-mac-v6-6-1/</link>
		<comments>http://www.snowmintcs.com/budget-mac-v6-6-1/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:21:16 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget (Mac) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1385</guid>
		<description><![CDATA[6.6.1 &#8211; Mac OS X 10.3.9 or later Released Tuesday, October 25, 2011. Submitted to the Mac App Store October 25, 2011. Approved by Apple on November 1, 2011. Bug Fixes Fixes a bug where no new data would be found when syncing with Budget Touch.]]></description>
			<content:encoded><![CDATA[<h6><strong>6.6.1</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Tuesday, October 25, 2011.<br />
Submitted to the Mac App Store October 25, 2011. Approved by Apple on November 1, 2011.</p>
<ul>
<li><strong>Bug Fixes</strong>
<ul>
<li>Fixes a bug where no new data would be found when syncing with Budget Touch.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-mac-v6-6-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget (Mac) v6.6</title>
		<link>http://www.snowmintcs.com/budget-mac-v6-6/</link>
		<comments>http://www.snowmintcs.com/budget-mac-v6-6/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 15:22:53 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget (Mac) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1367</guid>
		<description><![CDATA[6.6 &#8211; Mac OS X 10.3.9 or later Released Saturday, October 22, 2011. Available on the Mac App Store October 21, 2011. Enhancements Can set a password to encrypt Budget XML Document format files. Added standard calculator alongside the savings calculator. Bug Fixes Fixed on Mac OS X 10.4 and earlier showing outline table triangle [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>6.6</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Saturday, October 22, 2011.<br />
Available on the Mac App Store October 21, 2011.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>Can set a password to encrypt Budget XML Document format files.</li>
<li>Added standard calculator alongside the savings calculator.</li>
</ul>
</li>
<li><strong>Bug Fixes</strong>
<ul>
<li>Fixed on Mac OS X 10.4 and earlier showing outline table triangle indicator when set in the second column.</li>
<li>Fixed initialization of secondary search field in &quot;Find Transactions&quot; window.</li>
<li>Fixed updating semi-monthly reminders.</li>
<li>Fixed Setup Assistant integrity error when creating Credit Card accounts first.</li>
<li>Fixed moving account transfers within an envelope to a different envelope.</li>
<li>Statistics ignore transactions with missing (deleted) accounts.</li>
<li>Fixed XML document format bug not saving/restoring transfer destination account.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-mac-v6-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate Pen (Mac) v1.6</title>
		<link>http://www.snowmintcs.com/ultimate-pen-mac-v1-6/</link>
		<comments>http://www.snowmintcs.com/ultimate-pen-mac-v1-6/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:11:04 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Release Notes]]></category>
		<category><![CDATA[Ultimate Pen (Mac) Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1371</guid>
		<description><![CDATA[1.6 &#8211; Mac OS X 10.3.9 or later Released Thursday October 6, 2011. Available on the Mac App Store October 6, 2011. Enhancements Can use keyboard to adjust width of drawing tools and opacity of drawing tools. Bug fixes Fixed Desktop Drawing mode on Mac OS X v10.7 (Lion).]]></description>
			<content:encoded><![CDATA[<h6><strong>1.6</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Thursday October 6, 2011. Available on the Mac App Store October 6, 2011.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>Can use keyboard to adjust width of drawing tools and opacity of drawing tools.</li>
</ul>
</li>
<li><strong>Bug fixes</strong>
<ul>
<li>Fixed Desktop Drawing mode on Mac OS X v10.7 (Lion).</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/ultimate-pen-mac-v1-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Workbook (Mac) v1.7.5</title>
		<link>http://www.snowmintcs.com/budget-workbook-mac-v1-7-5/</link>
		<comments>http://www.snowmintcs.com/budget-workbook-mac-v1-7-5/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:31:45 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget Workbook (Mac) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1374</guid>
		<description><![CDATA[1.7.5 &#8211; Mac OS X 10.3.9 or later Released Monday October 3, 2011. Available on the Mac App Store September 30, 2011. Enhancements New preference for where to save the data file.]]></description>
			<content:encoded><![CDATA[<h6><strong>1.7.5</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Monday October 3, 2011.  Available on the Mac App Store September 30, 2011.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>New preference for where to save the data file.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-workbook-mac-v1-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Workbook (Mac) v1.7.4</title>
		<link>http://www.snowmintcs.com/budget-workbook-mac-v1-7-4/</link>
		<comments>http://www.snowmintcs.com/budget-workbook-mac-v1-7-4/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:53:29 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget Workbook (Mac) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1358</guid>
		<description><![CDATA[1.7.4 &#8211; Mac OS X 10.3.9 or later Released Wednesday August 31, 2011. Not released on the Mac App Store. Enhancements Minor update to application and document icons. Saves the data file in the home Documents folder instead of in the Library/Application Support folder.]]></description>
			<content:encoded><![CDATA[<h6><strong>1.7.4</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Wednesday August 31, 2011.  Not released on the Mac App Store.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>Minor update to application and document icons.</li>
<li>Saves the data file in the home Documents folder instead of in the Library/Application Support folder.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-workbook-mac-v1-7-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Workbook (Mac) v1.7.3</title>
		<link>http://www.snowmintcs.com/budget-workbook-mac-v1-7-3/</link>
		<comments>http://www.snowmintcs.com/budget-workbook-mac-v1-7-3/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:08:42 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget Workbook (Mac) Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1341</guid>
		<description><![CDATA[1.7.3 &#8211; Mac OS X 10.3.9 or later Released Tuesday August 16, 2011. Not released on the Mac App Store. Enhancements Added icon for document file. Category editor now saves the file only if a change was made. More optimizations for speed! The main window displays in about half the time on launch, and switching [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>1.7.3</strong> &#8211; Mac OS X 10.3.9 or later</h6>
<p>Released Tuesday August 16, 2011.  Not released on the Mac App Store.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>Added icon for document file.</li>
<li>Category editor now saves the file only if a change was made.</li>
<li>More optimizations for speed! The main window displays in about half the time on launch, and switching tabs to display different views in the bottom area is much faster also.</li>
<li>Summary view and reports now display only the categories that have transactions in them.  There is a preference setting to revert to the old behavior of displaying all categories if you so desire.</li>
</ul>
</li>
<li><strong>Bug fixes</strong>
<ul>
<li>Fixed calculating date range for &#8220;Last Month&#8221; when current month is January.</li>
<li>Fixed problem when user attempts to open a different file from the Finder.</li>
<li>Fixed minor issues with Mac OS X 10.7 Lion (table scrollbar on Summary tab and window restore system feature).</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-workbook-mac-v1-7-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Touch v1.5</title>
		<link>http://www.snowmintcs.com/budget-touch-v1-5/</link>
		<comments>http://www.snowmintcs.com/budget-touch-v1-5/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 22:45:18 +0000</pubDate>
		<dc:creator>Snowmint Creative Solutions</dc:creator>
				<category><![CDATA[Budget Touch Release Notes]]></category>
		<category><![CDATA[Release Notes]]></category>

		<guid isPermaLink="false">http://www.snowmintcs.com/?p=1297</guid>
		<description><![CDATA[1.5 iPad, iPhone, iPod Touch Released Friday July 29, 2011. Enhancements New Paid Add-on: Recurring Transactions to schedule future transactions and be reminded when they are due. Express Transaction Entry: Tap and hold any transaction to create a new one just like it. Most reports now have a date range to select from. Added a [...]]]></description>
			<content:encoded><![CDATA[<h6><strong>1.5</strong> iPad, iPhone, iPod Touch</h6>
<p>Released Friday July 29, 2011.</p>
<ul>
<li><strong>Enhancements</strong>
<ul>
<li>New Paid Add-on: Recurring Transactions to schedule future transactions and be reminded when they are due.</li>
<li>Express Transaction Entry: Tap and hold any transaction to create a new one just like it.</li>
<li>Most reports now have a date range to select from.</li>
<li>Added a new tax report to summarize transactions tagged as tax-affecting.</li>
<li>Added date range and account/envelope info to export table so it&#8217;s more clear what is being exported.</li>
<li>Added amount funded message on envelope details for envelopes that have pay allocations set.</li>
<li>Completed upgrading to high-res icons for Retina display.</li>
<li>Pay Systems add-on: new pay entry screen where all pay sources are listed and can be recorded quickly.</li>
<li>iPad UI: The grip for moving the toolbar up and down has been redrawn.</li>
</ul>
</li>
<li><strong>Bug Fixes</strong>
<ul>
<li>Fixed redrawing problem on the balance screen after tapping a transaction then scrolling.</li>
<li>Fixed display of selected row for editing in pay details screen.</li>
<li>Fixed pay distribution based on current date.</li>
<li>Fixed occasional incorrect warning about deleting synced transactions when deleting a non-synced transaction.</li>
<li>Fixed several issues with the iPad UI&#8217;s control panel</li>
<li>Fixed multitasking issue when returning to Budget Touch if you have set a password.</li>
</ul>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.snowmintcs.com/budget-touch-v1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

